![]() | |
| December 12, 2025 | |
| Philequity Alpha One Fund | 0.9356 |
| Philequity Dividend Yield Fund | 1.5683 |
| Philequity Dollar Income Fund | 0.0643745 |
| Philequity Fund | 34.6239 |
| Philequity MSCI Philippines Index Fund | 0.8953 |
| Philequity Peso Bond Fund | 4.321 |
| Philequity PSE Index Fund | 4.4608 |
![]() |
|
| December 12, 2025 | |
| Composite Index | 6036.72 |
| Composite Index Points Movement | 46.72 |
| Composite Index Percentage Movement | 0.78% |
Home


