|
|
| July 30, 2026 | |
| Philequity Alpha One Fund | 0.9454 |
| Philequity Dividend Yield Fund | 1.6198 |
| Philequity Dollar Income Fund | 0.0635314 |
| Philequity Fund | 37.0270 |
| Philequity Global Fund *As of the previous working day | 1.0410 |
| Philequity MSCI Philippines Index Fund | 0.9988 |
| Philequity Peso Bond Fund | 4.3119 |
| Philequity PSE Index Fund | 4.7404 |
![]() |
|
| July 30, 2026 | |
| Composite Index | 6305.75 |
| Composite Index Points Movement | -47.29 |
| Composite Index Percentage Movement | -0.74% |
Home


