![]() | |
| October 28, 2025 | |
| Philequity Alpha One Fund | 0.9158 |
| Philequity Dividend Yield Fund | 1.474 |
| Philequity Dollar Income Fund | 0.0643963 |
| Philequity Fund | 33.7954 |
| Philequity MSCI Philippines Index Fund | 0.8665 |
| Philequity Peso Bond Fund | 4.2996 |
| Philequity PSE Index Fund | 4.3737 |
![]() |
|
| October 28, 2025 | |
| Composite Index | 5933.76 |
| Composite Index Points Movement | -120.20 |
| Composite Index Percentage Movement | -0.91% |
Home


