![]() | |
| December 05, 2025 | |
| Philequity Alpha One Fund | 0.927 |
| Philequity Dividend Yield Fund | 1.5544 |
| Philequity Dollar Income Fund | 0.0643644 |
| Philequity Fund | 34.0865 |
| Philequity MSCI Philippines Index Fund | 0.8767 |
| Philequity Peso Bond Fund | 4.322 |
| Philequity PSE Index Fund | 4.3881 |
![]() |
|
| December 05, 2025 | |
| Composite Index | 5949.22 |
| Composite Index Points Movement | 61.64 |
| Composite Index Percentage Movement | 1.05% |
Home


