|
|
| May 07, 2026 | |
| Philequity Alpha One Fund | 0.9468 |
| Philequity Dividend Yield Fund | 1.6679 |
| Philequity Dollar Income Fund | 0.0642735 |
| Philequity Fund | 35.2380 |
| Philequity Global Fund *As of the previous working day | 1.0668 |
| Philequity MSCI Philippines Index Fund | 0.9101 |
| Philequity Peso Bond Fund | 4.3026 |
| Philequity PSE Index Fund | 4.4987 |
![]() |
|
| May 07, 2026 | |
| Composite Index | 6034.27 |
| Composite Index Points Movement | 67.06 |
| Composite Index Percentage Movement | 1.12% |
Home


