|
|
| June 22, 2026 | |
| Philequity Alpha One Fund | 0.9323 |
| Philequity Dividend Yield Fund | 1.6309 |
| Philequity Dollar Income Fund | 0.0640122 |
| Philequity Fund | 35.6184 |
| Philequity Global Fund *As of the previous working day | 1.0924 |
| Philequity MSCI Philippines Index Fund | 0.9360 |
| Philequity Peso Bond Fund | 4.2921 |
| Philequity PSE Index Fund | 4.5341 |
![]() |
|
| June 22, 2026 | |
| Composite Index | 6035.02 |
| Composite Index Points Movement | -100.33 |
| Composite Index Percentage Movement | -1.64% |
Home


