|
|
| February 05, 2026 | |
| Philequity Alpha One Fund | 0.9917 |
| Philequity Dividend Yield Fund | 1.624 |
| Philequity Dollar Income Fund | 0.0644478 |
| Philequity Fund | 36.1656 |
| Philequity Global Fund *As of the previous banking day | 1 |
| Philequity MSCI Philippines Index Fund | 0.9393 |
| Philequity Peso Bond Fund | 4.3369 |
| Philequity PSE Index Fund | 4.6996 |
![]() |
|
| February 05, 2026 | |
| Composite Index | 6382.04 |
| Composite Index Points Movement | 9.09 |
| Composite Index Percentage Movement | 0.14% |
Home


