|
|
| August 06, 2026 | |
| Philequity Alpha One Fund | 0.9365 |
| Philequity Dividend Yield Fund | 1.6244 |
| Philequity Dollar Income Fund | 0.0636343 |
| Philequity Fund | 36.9031 |
| Philequity Global Fund *As of the previous working day | 1.0796 |
| Philequity MSCI Philippines Index Fund | 0.9940 |
| Philequity Peso Bond Fund | 4.3138 |
| Philequity PSE Index Fund | 4.7169 |
![]() |
|
| August 06, 2026 | |
| Composite Index | 6277.95 |
| Composite Index Points Movement | -8.36 |
| Composite Index Percentage Movement | -0.13% |
Home


