|
|
| March 12, 2026 | |
| Philequity Alpha One Fund | 0.9639 |
| Philequity Dividend Yield Fund | 1.5851 |
| Philequity Dollar Income Fund | 0.0641 |
| Philequity Fund | 34.9271 |
| Philequity Global Fund *As of the previous working day | 1.0003 |
| Philequity MSCI Philippines Index Fund | 0.9071 |
| Philequity Peso Bond Fund | 4.3186 |
| Philequity PSE Index Fund | 4.5021 |
![]() |
|
| March 12, 2026 | |
| Composite Index | 6113.58 |
| Composite Index Points Movement | -44.75 |
| Composite Index Percentage Movement | -0.73% |
Philequity Alpha One Fund, Inc
Snapshot
The objective of the Fund is to invest in small and mid capitalized equity securities with strong growth potentials.
The Fund is suitable for investors who seek significant capital returns over the medium to long term and is prepared to risk a substantial portion of his/her principal in order to achieve these returns.
NAVPS Graph
| Calendar Year Returns (%) as of March 12, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 2.05 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 1 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
Home






