|
|
| March 17, 2026 | |
| Philequity Alpha One Fund | 0.9275 |
| Philequity Dividend Yield Fund | 1.5673 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.4830 |
| Philequity Global Fund *As of the previous working day | 1.0005 |
| Philequity MSCI Philippines Index Fund | 0.8963 |
| Philequity Peso Bond Fund | 4.2999 |
| Philequity PSE Index Fund | 4.4378 |
![]() |
|
| March 17, 2026 | |
| Composite Index | 6026.01 |
| Composite Index Points Movement | 19.46 |
| Composite Index Percentage Movement | 0.32% |
Philequity Dollar Income Fund, Inc
Snapshot
Looking for an investment that will make your dollars work harder for you? With Philequity Dollar Income Fund, Inc. (PDIF), you gain access to potentially higher yielding dollar-denominated government and corporate bonds allowing you to enjoy better returns on your dollar investment.
NAVPS Graph
| Calendar Year Returns (%) as of March 17, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.65 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of March 17, 2026 | ||||||
| 10 years | 1.35 | |||||
| 5 years | 0.51 | |||||
| 3 years | 2.05 | |||||
Home






