![]() | |
| October 28, 2025 | |
| Philequity Alpha One Fund | 0.9158 |
| Philequity Dividend Yield Fund | 1.474 |
| Philequity Dollar Income Fund | 0.0643963 |
| Philequity Fund | 33.7954 |
| Philequity MSCI Philippines Index Fund | 0.8665 |
| Philequity Peso Bond Fund | 4.2996 |
| Philequity PSE Index Fund | 4.3737 |
![]() |
|
| October 28, 2025 | |
| Composite Index | 5933.76 |
| Composite Index Points Movement | -120.20 |
| Composite Index Percentage Movement | -0.91% |
Philequity Peso Bond Fund, Inc
Snapshot
Invest in a portfolio of fixed income securities through Philequity Peso Bond Fund, Inc. and complement your existing investments in Philequity Fund or Philequity PSE Index Fund.
NAVPS Graph
| Calendar Year Returns (%) as of October 28, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PPBF | 3.35 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 |
| Compounded Annual Growth Rate (CAGR, %) as of October 28, 2025 | ||||||
| 10 years | 2 | |||||
| 5 years | 1.69 | |||||
| 3 years | 3.93 | |||||
Home






