![]() | |
| December 12, 2025 | |
| Philequity Alpha One Fund | 0.9356 |
| Philequity Dividend Yield Fund | 1.5683 |
| Philequity Dollar Income Fund | 0.0643745 |
| Philequity Fund | 34.6239 |
| Philequity MSCI Philippines Index Fund | 0.8953 |
| Philequity Peso Bond Fund | 4.321 |
| Philequity PSE Index Fund | 4.4608 |
![]() |
|
| December 12, 2025 | |
| Composite Index | 6036.72 |
| Composite Index Points Movement | 46.72 |
| Composite Index Percentage Movement | 0.78% |
Philequity Peso Bond Fund, Inc
Snapshot
Invest in a portfolio of fixed income securities through Philequity Peso Bond Fund, Inc. and complement your existing investments in Philequity Fund or Philequity PSE Index Fund.
NAVPS Graph
| Calendar Year Returns (%) as of December 12, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PPBF | 3.87 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 |
| Compounded Annual Growth Rate (CAGR, %) as of December 12, 2025 | ||||||
| 10 years | 2.27 | |||||
| 5 years | 1.63 | |||||
| 3 years | 3.75 | |||||
Home






