|
|
| May 20, 2026 | |
| Philequity Alpha One Fund | 0.9342 |
| Philequity Dividend Yield Fund | 1.6534 |
| Philequity Dollar Income Fund | 0.0638646 |
| Philequity Fund | 34.7282 |
| Philequity Global Fund *As of the previous working day | 1.0581 |
| Philequity MSCI Philippines Index Fund | 0.8900 |
| Philequity Peso Bond Fund | 4.2867 |
| Philequity PSE Index Fund | 4.4169 |
![]() |
|
| May 20, 2026 | |
| Composite Index | 5893.4 |
| Composite Index Points Movement | -3.40 |
| Composite Index Percentage Movement | -0.06% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


