|
|
| April 01, 2026 | |
| Philequity Alpha One Fund | 0.9257 |
| Philequity Dividend Yield Fund | 1.5922 |
| Philequity Dollar Income Fund | 0.0639562 |
| Philequity Fund | 34.6788 |
| Philequity Global Fund *As of the previous working day | 1.0012 |
| Philequity MSCI Philippines Index Fund | 0.8946 |
| Philequity Peso Bond Fund | 4.3094 |
| Philequity PSE Index Fund | 4.4651 |
![]() |
|
| April 01, 2026 | |
| Composite Index | 5998.68 |
| Composite Index Points Movement | 49.74 |
| Composite Index Percentage Movement | 0.84% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


