|
|
| October 02, 2026 | |
| Philequity Alpha One Fund | 0.8486 |
| Philequity Dividend Yield Fund | 1.5045 |
| Philequity Dollar Income Fund | 0.0626710 |
| Philequity Fund | 33.5635 |
| Philequity Global Fund *As of the previous working day | 1.0805 |
| Philequity MSCI Philippines Index Fund | 0.8813 |
| Philequity Peso Bond Fund | 4.3241 |
| Philequity PSE Index Fund | 4.2500 |
![]() |
|
| October 02, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


