|
|
| July 03, 2026 | |
| Philequity Alpha One Fund | 0.9326 |
| Philequity Dividend Yield Fund | 1.6275 |
| Philequity Dollar Income Fund | 0.0640609 |
| Philequity Fund | 36.2443 |
| Philequity Global Fund *As of the previous working day | 1.0765 |
| Philequity MSCI Philippines Index Fund | 0.9636 |
| Philequity Peso Bond Fund | 4.3185 |
| Philequity PSE Index Fund | 4.6484 |
![]() |
|
| July 03, 2026 | |
| Composite Index | 6188.03 |
| Composite Index Points Movement | 62.31 |
| Composite Index Percentage Movement | 1.02% |
Historical NAVPS
Find out the NAVPS of any of our funds on a specific day by selecting the appropriate date below. Or you may view the NAVPS of a fund for an entire year by selecting the year below.
Home


