November 20, 2024 | |
Philequity Alpha One Fund | 1.0871 |
Philequity Dividend Yield Fund | 1.4214 |
Philequity Dollar Income Fund | 0.0622225 |
Philequity Fund | 37.0886 |
Philequity MSCI Philippines Index Fund | 0.9578 |
Philequity Peso Bond Fund | 4.1604 |
Philequity PSE Index Fund | 4.942 |
November 20, 2024 | |
Composite Index | 6975.63 |
Composite Index Points Movement | 172.44 |
Composite Index Percentage Movement | 2.53% |
Fund Performance
Performance as of: November 20, 2024 | ||||||
FUND | NAVPS | YTD Performance | % Daily Change | |||
Philequity Alpha One Fund | 1.0871 | 6.67% | 2.07% | |||
Philequity Dividend Yield Fund | 1.4214 | 17.92% | 1.29% | |||
Philequity Dollar Income Fund | 0.0622225 | 2.14% | -0.02% | |||
Philequity Fund | 37.0886 | 10.26% | 2.43% | |||
Philequity MSCI Philippines Index Fund | 0.9578 | 10.49% | 2.76% | |||
Philequity Peso Bond Fund | 4.1604 | 3.07% | -0.02% | |||
Philequity PSE Index Fund | 4.942 | 9.56% | 2.55% | |||
PSEi | 6975.63 | 8.15% | 2.53% |
A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).