|
|
| February 11, 2026 | |
| Philequity Alpha One Fund | 1.0032 |
| Philequity Dividend Yield Fund | 1.6352 |
| Philequity Dollar Income Fund | 0.0645467 |
| Philequity Fund | 36.7937 |
| Philequity Global Fund *As of the previous banking day | 1 |
| Philequity MSCI Philippines Index Fund | 0.9578 |
| Philequity Peso Bond Fund | 4.3348 |
| Philequity PSE Index Fund | 4.7869 |
![]() |
|
| February 11, 2026 | |
| Composite Index | 6498.82 |
| Composite Index Points Movement | 24.22 |
| Composite Index Percentage Movement | 0.37% |
Philequity Dividend Yield Fund, Inc.
Snapshot
Capital appreciation and high dividend yield payouts is the goal of the Philequity Dividend Yield Fund. This fund is best suited for investors who would like exposure in the stock market through stocks with large market capitalizations and pay regular dividends.
NAVPS Graph
| Calendar Year Returns as of February 11, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 4.73 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 7.37 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
Home






