|
|
| May 22, 2026 | |
| Philequity Alpha One Fund | 0.9385 |
| Philequity Dividend Yield Fund | 1.6569 |
| Philequity Dollar Income Fund | 0.0639602 |
| Philequity Fund | 35.1080 |
| Philequity Global Fund *As of the previous working day | 1.0779 |
| Philequity MSCI Philippines Index Fund | 0.9025 |
| Philequity Peso Bond Fund | 4.2901 |
| Philequity PSE Index Fund | 4.4683 |
![]() |
|
| May 22, 2026 | |
| Composite Index | 5961.4 |
| Composite Index Points Movement | 40.70 |
| Composite Index Percentage Movement | 0.69% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of May 22, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | -0.02 | 0.24 | 1.54 | -2.69 | -2.96 | 407.24 |
| PSEi | -1.51 | -0.47 | -0.6 | -5.46 | -9.96 | 303.16 |
NAVPS Graph
| Calendar Year Returns (%) as of May 22, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | -0.02 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | -1.51 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of May 22, 2026 | ||||||
| 10 years | -0.8 | |||||
| 5 years | 1.28 | |||||
| 3 years | -1 | |||||
Home






