|
|
| July 08, 2026 | |
| Philequity Alpha One Fund | 0.9385 |
| Philequity Dividend Yield Fund | 1.6353 |
| Philequity Dollar Income Fund | 0.0640196 |
| Philequity Fund | 36.8260 |
| Philequity Global Fund *As of the previous working day | 1.0735 |
| Philequity MSCI Philippines Index Fund | 0.9852 |
| Philequity Peso Bond Fund | 4.3186 |
| Philequity PSE Index Fund | 4.7130 |
![]() |
|
| July 08, 2026 | |
| Composite Index | 6275.77 |
| Composite Index Points Movement | 28.66 |
| Composite Index Percentage Movement | 0.46% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of July 08, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 5.46 | 6.56 | 1.16 | 0.29 | 6.1 | 435.02 |
| PSEi | 3.68 | 6.74 | -0.71 | -2.45 | -1.62 | 324.42 |
NAVPS Graph
| Calendar Year Returns (%) as of July 08, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 5.46 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 3.68 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of July 08, 2026 | ||||||
| 10 years | -0.85 | |||||
| 5 years | 0.19 | |||||
| 3 years | 1.99 | |||||
Home






