|
|
| August 20, 2026 | |
| Philequity Alpha One Fund | 0.9439 |
| Philequity Dividend Yield Fund | 1.6277 |
| Philequity Dollar Income Fund | 0.0636811 |
| Philequity Fund | 36.8921 |
| Philequity Global Fund *As of the previous working day | 1.0791 |
| Philequity MSCI Philippines Index Fund | 0.9774 |
| Philequity Peso Bond Fund | 4.3232 |
| Philequity PSE Index Fund | 4.6880 |
![]() |
|
| August 20, 2026 | |
| Composite Index | 6238.46 |
| Composite Index Points Movement | 80.12 |
| Composite Index Percentage Movement | 1.3% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of August 20, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 4.9 | -2.79 | -1.51 | 2.29 | 6.93 | 432.18 |
| PSEi | 3.07 | -2.76 | -3.51 | -0.63 | -0.82 | 321.89 |
NAVPS Graph
| Calendar Year Returns (%) as of August 20, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 4.9 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 3.07 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of August 20, 2026 | ||||||
| 10 years | -1.1 | |||||
| 5 years | 0.84 | |||||
| 3 years | 2.26 | |||||
Home






