|
|
| September 15, 2026 | |
| Philequity Alpha One Fund | 0.9058 |
| Philequity Dividend Yield Fund | 1.6016 |
| Philequity Dollar Income Fund | 0.0629781 |
| Philequity Fund | 35.6254 |
| Philequity Global Fund *As of the previous working day | 1.0615 |
| Philequity MSCI Philippines Index Fund | 0.9536 |
| Philequity Peso Bond Fund | 4.3246 |
| Philequity PSE Index Fund | 4.5352 |
![]() |
|
| September 15, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of September 15, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 1.48 | -4.19 | 1.65 | 1.87 | 5.98 | 414.84 |
| PSEi | 0.27 | -100 | -100 | -100 | -100 | 325.87 |
NAVPS Graph
| Calendar Year Returns (%) as of September 15, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 1.48 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 15, 2026 | ||||||
| 10 years | -1.19 | |||||
| 5 years | -0.51 | |||||
| 3 years | 1.96 | |||||
Home






