|
|
| February 20, 2026 | |
| Philequity Alpha One Fund | 1.0029 |
| Philequity Dividend Yield Fund | 1.6380 |
| Philequity Dollar Income Fund | 0.0646 |
| Philequity Fund | 36.7348 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9557 |
| Philequity Peso Bond Fund | 4.3402 |
| Philequity PSE Index Fund | 4.7599 |
![]() |
|
| February 20, 2026 | |
| Composite Index | 6465.12 |
| Composite Index Points Movement | 57.97 |
| Composite Index Percentage Movement | 0.9% |
Philequity PSE Index Fund, Inc
Fund Performance
| Actual Returns (%) as of February 20, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPSE | 6.5 | 1.59 | 3.86 | 9.46 | 3.15 | 440.35 |
| PSEi | 6.81 | 1.77 | 2.98 | 6.57 | -4.14 | 337.22 |
NAVPS Graph
| Calendar Year Returns (%) as of February 20, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPSE | 6.5 | -3.55 | 2.73 | 0.34 | -6.7 | 0.56 |
| PSEi | 6.81 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of February 20, 2026 | ||||||
| 10 years | 0.57 | |||||
| 5 years | 0.5 | |||||
| 3 years | 1.04 | |||||
Home






