|
|
| July 27, 2026 | |
| Philequity Alpha One Fund | 0.9461 |
| Philequity Dividend Yield Fund | 1.6542 |
| Philequity Dollar Income Fund | 0.0635291 |
| Philequity Fund | 37.1548 |
| Philequity Global Fund *As of the previous working day | 1.0582 |
| Philequity MSCI Philippines Index Fund | 1.0004 |
| Philequity Peso Bond Fund | 4.3053 |
| Philequity PSE Index Fund | 4.7467 |
![]() |
|
| July 27, 2026 | |
| Composite Index | 6314.9 |
| Composite Index Points Movement | 33.89 |
| Composite Index Percentage Movement | 0.54% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of July 27, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 12.7 | 6.52 | 8.2 | 9.83 | 13.18 | -0.16 |
| MXPH | 9.98 | 5.85 | 5.7 | 6.93 | 9.62 | -2.79 |
NAVPS Graph
| Calendar Year Returns (%) as of July 27, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 12.7 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 9.98 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of July 27, 2026 | ||||||
| 3 years | 4.21 | |||||
| 5 years | 3.64 | |||||
Home






