|
|
| March 30, 2026 | |
| Philequity Alpha One Fund | 0.8981 |
| Philequity Dividend Yield Fund | 1.5756 |
| Philequity Dollar Income Fund | 0.0637402 |
| Philequity Fund | 33.8783 |
| Philequity Global Fund *As of the previous working day | 1.0011 |
| Philequity MSCI Philippines Index Fund | 0.8785 |
| Philequity Peso Bond Fund | 4.3017 |
| Philequity PSE Index Fund | 4.3635 |
![]() |
|
| March 30, 2026 | |
| Composite Index | 5869.49 |
| Composite Index Points Movement | -103.34 |
| Composite Index Percentage Movement | -1.73% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of March 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | -1.04 | -10.01 | 3.01 | 1.28 | 0.92 | -12.33 |
| MXPH | -1.06 | -10.18 | 2.73 | 2.12 | -0.56 | -12.54 |
NAVPS Graph
| Calendar Year Returns (%) as of March 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | -1.04 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | -1.06 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of March 30, 2026 | ||||||
| 3 years | 0.31 | |||||
| 5 years | 0.92 | |||||
Home






