|
|
| September 25, 2026 | |
| Philequity Alpha One Fund | 0.8745 |
| Philequity Dividend Yield Fund | 1.5412 |
| Philequity Dollar Income Fund | 0.0628517 |
| Philequity Fund | 34.4527 |
| Philequity Global Fund *As of the previous working day | 1.0836 |
| Philequity MSCI Philippines Index Fund | 0.9184 |
| Philequity Peso Bond Fund | 4.3239 |
| Philequity PSE Index Fund | 4.3959 |
![]() |
|
| September 25, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of September 25, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 3.46 | -5.28 | 1.01 | 5.3 | 13.38 | -8.34 |
| MXPH | 6 | -100 | -100 | -100 | -100 | -3.66 |
NAVPS Graph
| Calendar Year Returns (%) as of September 25, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 3.46 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 6 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of September 25, 2026 | ||||||
| 3 years | 4.28 | |||||
| 5 years | 0.57 | |||||
Home






