|
|
| March 13, 2026 | |
| Philequity Alpha One Fund | 0.9505 |
| Philequity Dividend Yield Fund | 1.5816 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.5798 |
| Philequity Global Fund *As of the previous working day | 1.0003 |
| Philequity MSCI Philippines Index Fund | 0.8973 |
| Philequity Peso Bond Fund | 4.3183 |
| Philequity PSE Index Fund | 4.4616 |
![]() |
|
| March 13, 2026 | |
| Composite Index | 6058.94 |
| Composite Index Points Movement | -54.64 |
| Composite Index Percentage Movement | -0.89% |
Philequity MSCI Philippines Index Fund, Inc.
Fund Performance
| Actual Returns (%) as of March 13, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PMPI | 1.08 | -4.37 | 1.82 | 1.99 | 6.38 | -10.45 |
| MXPH | 1.43 | -5.35 | 2.59 | 3.69 | 4.49 | -10.34 |
NAVPS Graph
| Calendar Year Returns (%) as of March 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | |
| PMPI | 1.08 | 0.15 | 2.25 | 2.13 | -7.21 | |
| MXPH | 1.43 | -1.1 | 1.41 | 2.03 | -7.31 | |
| Compounded Annual Growth Rate (CAGR, %) as of March 13, 2026 | ||||||
| 3 years | 2.08 | |||||
| 5 years | 0.93 | |||||
Home






