![]() | |
| December 16, 2025 | |
| Philequity Alpha One Fund | 0.945 |
| Philequity Dividend Yield Fund | 1.5579 |
| Philequity Dollar Income Fund | 0.0643761 |
| Philequity Fund | 34.6476 |
| Philequity MSCI Philippines Index Fund | 0.8952 |
| Philequity Peso Bond Fund | 4.3157 |
| Philequity PSE Index Fund | 4.4743 |
![]() |
|
| December 16, 2025 | |
| Composite Index | 6055.68 |
| Composite Index Points Movement | -2.34 |
| Composite Index Percentage Movement | -0.04% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of December 16, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 3.74 | -0.03 | 2.21 | 3.48 | 11.38 | 226.55 |
NAVPS Graph
| Calendar Year Returns (%) as of December 16, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PPBF | 3.74 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 |
| Compounded Annual Growth Rate (CAGR, %) as of December 16, 2025 | ||||||
| 10 years | 2.26 | |||||
| 5 years | 1.64 | |||||
| 3 years | 3.66 | |||||
Home






