|
|
| March 30, 2026 | |
| Philequity Alpha One Fund | 0.8981 |
| Philequity Dividend Yield Fund | 1.5756 |
| Philequity Dollar Income Fund | 0.0637402 |
| Philequity Fund | 33.8783 |
| Philequity Global Fund *As of the previous working day | 1.0011 |
| Philequity MSCI Philippines Index Fund | 0.8785 |
| Philequity Peso Bond Fund | 4.3017 |
| Philequity PSE Index Fund | 4.3635 |
![]() |
|
| March 30, 2026 | |
| Composite Index | 5869.49 |
| Composite Index Points Movement | -103.34 |
| Composite Index Percentage Movement | -1.73% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of March 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | -0.3 | -1 | 0.6 | 2.3 | 9.32 | 225.49 |
NAVPS Graph
| Calendar Year Returns (%) as of March 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | -0.3 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of March 30, 2026 | ||||||
| 10 years | 2.06 | |||||
| 5 years | 1.67 | |||||
| 3 years | 3.01 | |||||
Home






