![]() | |
| December 26, 2025 | |
| Philequity Alpha One Fund | 0.9482 |
| Philequity Dividend Yield Fund | 1.554 |
| Philequity Dollar Income Fund | 0.0644113 |
| Philequity Fund | 34.5251 |
| Philequity MSCI Philippines Index Fund | 0.8941 |
| Philequity Peso Bond Fund | 4.3158 |
| Philequity PSE Index Fund | 4.4801 |
![]() |
|
| December 26, 2025 | |
| Composite Index | 6065.64 |
| Composite Index Points Movement | 23.73 |
| Composite Index Percentage Movement | 0.39% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of December 26, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 3.74 | -0.12 | 2.04 | 3.7 | 11.43 | 226.56 |
NAVPS Graph
| Calendar Year Returns (%) as of December 26, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PPBF | 3.74 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 |
| Compounded Annual Growth Rate (CAGR, %) as of December 26, 2025 | ||||||
| 10 years | 2.34 | |||||
| 5 years | 1.57 | |||||
| 3 years | 3.67 | |||||
Home






