|
|
| September 25, 2026 | |
| Philequity Alpha One Fund | 0.8745 |
| Philequity Dividend Yield Fund | 1.5412 |
| Philequity Dollar Income Fund | 0.0628517 |
| Philequity Fund | 34.4527 |
| Philequity Global Fund *As of the previous working day | 1.0836 |
| Philequity MSCI Philippines Index Fund | 0.9184 |
| Philequity Peso Bond Fund | 4.3239 |
| Philequity PSE Index Fund | 4.3959 |
![]() |
|
| September 25, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of September 25, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 0.22 | 0.01 | 0.65 | 1.04 | 8.76 | 227.17 |
NAVPS Graph
| Calendar Year Returns (%) as of September 25, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.22 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of September 25, 2026 | ||||||
| 10 years | 1.87 | |||||
| 5 years | 1.64 | |||||
| 3 years | 2.84 | |||||
Home






