|
|
| September 14, 2026 | |
| Philequity Alpha One Fund | 0.9137 |
| Philequity Dividend Yield Fund | 1.6070 |
| Philequity Dollar Income Fund | 0.0631080 |
| Philequity Fund | 35.9420 |
| Philequity Global Fund *As of the previous working day | 1.0645 |
| Philequity MSCI Philippines Index Fund | 0.9703 |
| Philequity Peso Bond Fund | 4.3256 |
| Philequity PSE Index Fund | 4.5855 |
![]() |
|
| September 14, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of September 14, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | 0.25 | 0.14 | 0.17 | 1.16 | 9.04 | 227.3 |
NAVPS Graph
| Calendar Year Returns (%) as of September 14, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | 0.25 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of September 14, 2026 | ||||||
| 10 years | 1.89 | |||||
| 5 years | 1.67 | |||||
| 3 years | 2.93 | |||||
Home






