|
|
| March 17, 2026 | |
| Philequity Alpha One Fund | 0.9275 |
| Philequity Dividend Yield Fund | 1.5673 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.4830 |
| Philequity Global Fund *As of the previous working day | 1.0005 |
| Philequity MSCI Philippines Index Fund | 0.8963 |
| Philequity Peso Bond Fund | 4.2999 |
| Philequity PSE Index Fund | 4.4378 |
![]() |
|
| March 17, 2026 | |
| Composite Index | 6026.01 |
| Composite Index Points Movement | 19.46 |
| Composite Index Percentage Movement | 0.32% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of March 17, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | -0.34 | -0.88 | 0.54 | 2.42 | 9.55 | 225.36 |
NAVPS Graph
| Calendar Year Returns (%) as of March 17, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | -0.34 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of March 17, 2026 | ||||||
| 10 years | 2.22 | |||||
| 5 years | 1.74 | |||||
| 3 years | 3.09 | |||||
Home






