|  | |
| October 30, 2025 | |
| Philequity Alpha One Fund | 0.9201 | 
| Philequity Dividend Yield Fund | 1.4871 | 
| Philequity Dollar Income Fund | 0.06435 | 
| Philequity Fund | 33.6862 | 
| Philequity MSCI Philippines Index Fund | 0.8615 | 
| Philequity Peso Bond Fund | 4.3021 | 
| Philequity PSE Index Fund | 4.3592 | 
|  | |
| October 30, 2025 | |
| Composite Index | 5933.76 | 
| Composite Index Points Movement | -120.20 | 
| Composite Index Percentage Movement | -0.91% | 
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of October 30, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch | 
| PPBF | 3.41 | 0.61 | 2.02 | 3.23 | 12.32 | 225.52 | 
NAVPS Graph
| Calendar Year Returns (%) as of October 30, 2025 | ||||||
| Returns | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 
| PPBF | 3.41 | 3.06 | 4.35 | -2.23 | -1.1 | 5.62 | 
| Compounded Annual Growth Rate (CAGR, %) as of October 30, 2025 | ||||||
| 10 years | 2.03 | |||||
| 5 years | 1.71 | |||||
| 3 years | 3.95 | |||||
 Home
  Home Email Us
  Email Us Home
   Home




