|
|
| June 16, 2026 | |
| Philequity Alpha One Fund | 0.9620 |
| Philequity Dividend Yield Fund | 1.6588 |
| Philequity Dollar Income Fund | 0.0640706 |
| Philequity Fund | 37.0968 |
| Philequity Global Fund *As of the previous working day | 1.1038 |
| Philequity MSCI Philippines Index Fund | 0.9798 |
| Philequity Peso Bond Fund | 4.2885 |
| Philequity PSE Index Fund | 4.6951 |
![]() |
|
| June 16, 2026 | |
| Composite Index | 6245.75 |
| Composite Index Points Movement | -27.13 |
| Composite Index Percentage Movement | -0.43% |
Philequity Peso Bond Fund, Inc
Fund Performance
| Actual Returns (%) as of June 16, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PPBF | -0.6 | -0.07 | -0.63 | 1.57 | 7.94 | 224.49 |
NAVPS Graph
| Calendar Year Returns (%) as of June 16, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PPBF | -0.6 | 3.71 | 3.06 | 4.35 | -2.23 | -1.1 |
| Compounded Annual Growth Rate (CAGR, %) as of June 16, 2026 | ||||||
| 10 years | 1.98 | |||||
| 5 years | 1.54 | |||||
| 3 years | 2.58 | |||||
Home






