|
|
| January 29, 2026 | |
| Philequity Alpha One Fund | 0.9873 |
| Philequity Dividend Yield Fund | 1.6002 |
| Philequity Dollar Income Fund | 0.0644367 |
| Philequity Fund | 35.3138 |
| Philequity MSCI Philippines Index Fund | 0.9135 |
| Philequity Peso Bond Fund | 4.3338 |
| Philequity PSE Index Fund | 4.5885 |
![]() |
|
| January 29, 2026 | |
| Composite Index | 6223.36 |
| Composite Index Points Movement | -132.42 |
| Composite Index Percentage Movement | -2.08% |
Philequity Global Fund, Inc.
Fund Performance
| Actual Returns (%) as of January 31, 2026 | ||||||
| Returns | YTD | Since Launch | ||||
| PGFI | 0.00 | 0.00 | ||||
| MXWD | 0.00 | 0.00 | ||||
| Calendar Year Returns (%) as of January 31, 2026 | ||||||
| Returns | 0.00 YTD |
|||||
| PGFI | 0.00 | |||||
| MXWD | 0.00 | |||||
DISCLAIMER: A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).
Home






