|
|
| March 17, 2026 | |
| Philequity Alpha One Fund | 0.9275 |
| Philequity Dividend Yield Fund | 1.5673 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.4830 |
| Philequity Global Fund *As of the previous working day | 1.0005 |
| Philequity MSCI Philippines Index Fund | 0.8963 |
| Philequity Peso Bond Fund | 4.2999 |
| Philequity PSE Index Fund | 4.4378 |
![]() |
|
| March 17, 2026 | |
| Composite Index | 6026.01 |
| Composite Index Points Movement | 19.46 |
| Composite Index Percentage Movement | 0.32% |
Philequity Global Fund, Inc.
Fund Performance
| Actual Returns (%) as of March 17, 2026 | ||||||
| Returns | YTD | Since Launch | ||||
| PGFI | 0.05 | 0.05 | ||||
| MXWD | 0 | 0.00 | ||||
| Calendar Year Returns (%) as of March 17, 2026 | ||||||
| Returns | YTD | |||||
| PGFI | 0.05 | |||||
| MXWD | 0 | |||||
DISCLAIMER: A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).
Home






