![]() | |
| October 28, 2025 | |
| Philequity Alpha One Fund | 0.9158 |
| Philequity Dividend Yield Fund | 1.474 |
| Philequity Dollar Income Fund | 0.0643963 |
| Philequity Fund | 33.7954 |
| Philequity MSCI Philippines Index Fund | 0.8665 |
| Philequity Peso Bond Fund | 4.2996 |
| Philequity PSE Index Fund | 4.3737 |
![]() |
|
| October 28, 2025 | |
| Composite Index | 5933.76 |
| Composite Index Points Movement | -120.20 |
| Composite Index Percentage Movement | -0.91% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of October 28, 2025 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | -3.57 | -0.56 | -3.34 | -12.73 | 7.44 | 2946 |
| PSEi | -9.11 | -100 | -100 | -100 | -100 | 115.39 |
NAVPS Graph
| Calendar Year Returns (%) as of October 28, 2025 | ||||||
| Returns | 2025 YTD |
2024 | 2023 | 2022 | 2021 | 2020 |
| PEFI | -3.57 | 4.19 | 1.03 | -6.63 | 2.56 | -8.25 |
| PSEi | -9.11 | 1.22 | -1.77 | -7.81 | -0.24 | -8.64 |
| Compounded Annual Growth Rate (CAGR, %) as of October 28, 2025 | ||||||
| 10 years | -0.48 | |||||
| 5 years | 1.66 | |||||
| 3 years | 2.42 | |||||
Home






