|
|
| July 30, 2026 | |
| Philequity Alpha One Fund | 0.9454 |
| Philequity Dividend Yield Fund | 1.6198 |
| Philequity Dollar Income Fund | 0.0635314 |
| Philequity Fund | 37.0270 |
| Philequity Global Fund *As of the previous working day | 1.0410 |
| Philequity MSCI Philippines Index Fund | 0.9988 |
| Philequity Peso Bond Fund | 4.3119 |
| Philequity PSE Index Fund | 4.7404 |
![]() |
|
| July 30, 2026 | |
| Composite Index | 6305.75 |
| Composite Index Points Movement | -47.29 |
| Composite Index Percentage Movement | -0.74% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of July 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 7.53 | 4.54 | 3.06 | 4.25 | 7.24 | 3237.27 |
| PSEi | 4.18 | 2.81 | -0.37 | -0.2 | -4.82 | 125.35 |
NAVPS Graph
| Calendar Year Returns (%) as of July 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 7.53 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 4.18 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of July 30, 2026 | ||||||
| 10 years | -0.22 | |||||
| 5 years | 3.5 | |||||
| 3 years | 2.36 | |||||
Home






