|
|
| January 29, 2026 | |
| Philequity Alpha One Fund | 0.9873 |
| Philequity Dividend Yield Fund | 1.6002 |
| Philequity Dollar Income Fund | 0.0644367 |
| Philequity Fund | 35.3138 |
| Philequity MSCI Philippines Index Fund | 0.9135 |
| Philequity Peso Bond Fund | 4.3338 |
| Philequity PSE Index Fund | 4.5885 |
![]() |
|
| January 29, 2026 | |
| Composite Index | 6223.36 |
| Composite Index Points Movement | -132.42 |
| Composite Index Percentage Movement | -2.08% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of January 29, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 2.56 | 2.56 | -0.64 | 5.67 | -0.41 | 3082.86 |
| PSEi | 2.82 | 2.82 | -1.61 | 1.14 | -11.75 | 122.41 |
NAVPS Graph
| Calendar Year Returns (%) as of January 29, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 2.56 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 2.82 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of January 29, 2026 | ||||||
| 10 years | 0.91 | |||||
| 5 years | 1.76 | |||||
| 3 years | -0.14 | |||||
Home






