|
|
| April 30, 2026 | |
| Philequity Alpha One Fund | 0.9252 |
| Philequity Dividend Yield Fund | 1.6376 |
| Philequity Dollar Income Fund | 0.0641441 |
| Philequity Fund | 34.0536 |
| Philequity Global Fund *As of the previous working day | 1.0223 |
| Philequity MSCI Philippines Index Fund | 0.8707 |
| Philequity Peso Bond Fund | 4.3194 |
| Philequity PSE Index Fund | 4.3492 |
![]() |
|
| April 30, 2026 | |
| Composite Index | 5833.64 |
| Composite Index Points Movement | -74.25 |
| Composite Index Percentage Movement | -1.26% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of April 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | -1.1 | 0.52 | 1.09 | -4.3 | -1.18 | 2969.27 |
| PSEi | -3.62 | -0.61 | -1.62 | -8.2 | -11.95 | 108.48 |
NAVPS Graph
| Calendar Year Returns (%) as of April 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | -1.1 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | -3.62 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of April 30, 2026 | ||||||
| 10 years | -0.11 | |||||
| 5 years | 1.52 | |||||
| 3 years | -0.4 | |||||
Home






