|
|
| September 14, 2026 | |
| Philequity Alpha One Fund | 0.9137 |
| Philequity Dividend Yield Fund | 1.6070 |
| Philequity Dollar Income Fund | 0.0631080 |
| Philequity Fund | 35.9420 |
| Philequity Global Fund *As of the previous working day | 1.0645 |
| Philequity MSCI Philippines Index Fund | 0.9703 |
| Philequity Peso Bond Fund | 4.3256 |
| Philequity PSE Index Fund | 4.5855 |
![]() |
|
| September 14, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Fund, Inc.
Fund Performance
| Actual Returns (%) as of September 14, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PEFI | 4.38 | -3.28 | 3.94 | 4.18 | 11.12 | 3139.48 |
| PSEi | 0.27 | -100 | -100 | -100 | -100 | 125.05 |
NAVPS Graph
| Calendar Year Returns (%) as of September 14, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PEFI | 4.38 | -1.75 | 4.19 | 1.03 | -6.63 | 2.56 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 14, 2026 | ||||||
| 10 years | -0.14 | |||||
| 5 years | 0.66 | |||||
| 3 years | 3.58 | |||||
Home






