|
|
| March 17, 2026 | |
| Philequity Alpha One Fund | 0.9275 |
| Philequity Dividend Yield Fund | 1.5673 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.4830 |
| Philequity Global Fund *As of the previous working day | 1.0005 |
| Philequity MSCI Philippines Index Fund | 0.8963 |
| Philequity Peso Bond Fund | 4.2999 |
| Philequity PSE Index Fund | 4.4378 |
![]() |
|
| March 17, 2026 | |
| Composite Index | 6026.01 |
| Composite Index Points Movement | 19.46 |
| Composite Index Percentage Movement | 0.32% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of March 17, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 0.38 | -2.63 | 2.16 | 8.88 | 35.1 | 62.75 |
| PSEi | -0.44 | -5.38 | -2.97 | -4.44 | -6.86 | 0.25 |
NAVPS Graph
| Calendar Year Returns (%) as of March 17, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 0.38 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | -0.44 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of March 17, 2026 | ||||||
| 10 years | 2.72 | |||||
| 5 years | 7.45 | |||||
| 3 years | 10.55 | |||||
Home






