November 20, 2024 | |
Philequity Alpha One Fund | 1.0871 |
Philequity Dividend Yield Fund | 1.4214 |
Philequity Dollar Income Fund | 0.0622225 |
Philequity Fund | 37.0886 |
Philequity MSCI Philippines Index Fund | 0.9578 |
Philequity Peso Bond Fund | 4.1604 |
Philequity PSE Index Fund | 4.942 |
November 20, 2024 | |
Composite Index | 6975.63 |
Composite Index Points Movement | 172.44 |
Composite Index Percentage Movement | 2.53% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
Actual Returns (%) as of November 20, 2024 | ||||||
Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
PDYF | 17.92 | -3.38 | 8.33 | 23.48 | 7.29 | 47.6 |
PSEi | 8.15 | -5.93 | 4.38 | 12.81 | -4.19 | 16.05 |
NAVPS Graph
Calendar Year Returns (%) as of November 20, 2024 | ||||||
Returns | 2024 YTD |
2023 | 2022 | 2021 | 2020 | 2019 |
PDYF | 17.92 | 2.58 | -11.92 | 14.21 | -9.22 | 2.62 |
PSEi | 8.15 | -1.77 | -7.81 | -0.24 | -8.64 | 4.68 |