|
|
| September 11, 2026 | |
| Philequity Alpha One Fund | 0.9136 |
| Philequity Dividend Yield Fund | 1.6071 |
| Philequity Dollar Income Fund | 0.0631024 |
| Philequity Fund | 35.9210 |
| Philequity Global Fund *As of the previous working day | 1.0748 |
| Philequity MSCI Philippines Index Fund | 0.9678 |
| Philequity Peso Bond Fund | 4.3293 |
| Philequity PSE Index Fund | 4.5761 |
![]() |
|
| September 11, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of September 11, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 2.93 | -1.5 | 0.25 | 6.18 | 38.72 | 66.88 |
| PSEi | 0.27 | -100 | -100 | -100 | N/A | 5.25 |
NAVPS Graph
| Calendar Year Returns (%) as of September 11, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 2.93 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 11, 2026 | ||||||
| 10 years | 2.31 | |||||
| 5 years | 5.78 | |||||
| 3 years | 11.53 | |||||
Home






