|
|
| August 11, 2026 | |
| Philequity Alpha One Fund | 0.9466 |
| Philequity Dividend Yield Fund | 1.6316 |
| Philequity Dollar Income Fund | 0.0635811 |
| Philequity Fund | 37.1778 |
| Philequity Global Fund *As of the previous working day | 1.0792 |
| Philequity MSCI Philippines Index Fund | 1.0020 |
| Philequity Peso Bond Fund | 4.3170 |
| Philequity PSE Index Fund | 4.7539 |
![]() |
|
| August 11, 2026 | |
| Composite Index | 6326.89 |
| Composite Index Points Movement | 37.68 |
| Composite Index Percentage Movement | 0.6% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of August 11, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 4.5 | -0.05 | -0.22 | 9.39 | 39.85 | 69.43 |
| PSEi | 4.53 | 0.64 | -2.65 | 1.16 | -1.23 | 5.25 |
NAVPS Graph
| Calendar Year Returns (%) as of August 11, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 4.5 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | 4.53 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of August 11, 2026 | ||||||
| 10 years | 2.06 | |||||
| 5 years | 7.61 | |||||
| 3 years | 11.83 | |||||
Home






