|
|
| May 12, 2026 | |
| Philequity Alpha One Fund | 0.9501 |
| Philequity Dividend Yield Fund | 1.6695 |
| Philequity Dollar Income Fund | 0.0641996 |
| Philequity Fund | 35.0078 |
| Philequity Global Fund *As of the previous working day | 1.0686 |
| Philequity MSCI Philippines Index Fund | 0.9014 |
| Philequity Peso Bond Fund | 4.2967 |
| Philequity PSE Index Fund | 4.4600 |
![]() |
|
| May 12, 2026 | |
| Composite Index | 5946.78 |
| Composite Index Points Movement | -25.20 |
| Composite Index Percentage Movement | -0.42% |
Philequity Dividend Yield Fund, Inc.
Fund Performance
| Actual Returns (%) as of May 12, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDYF | 6.92 | 2.71 | 13.35 | 15.46 | 40.96 | 73.36 |
| PSEi | -1.75 | -2.07 | 4.51 | -7.53 | -9.21 | -0.65 |
NAVPS Graph
| Calendar Year Returns (%) as of May 12, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDYF | 6.92 | 11.97 | 15.69 | 2.58 | -11.92 | 14.21 |
| PSEi | -1.75 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of May 12, 2026 | ||||||
| 10 years | 3.15 | |||||
| 5 years | 9.35 | |||||
| 3 years | 12.12 | |||||
Home






