|
|
| April 30, 2026 | |
| Philequity Alpha One Fund | 0.9252 |
| Philequity Dividend Yield Fund | 1.6376 |
| Philequity Dollar Income Fund | 0.0641441 |
| Philequity Fund | 34.0536 |
| Philequity Global Fund *As of the previous working day | 1.0223 |
| Philequity MSCI Philippines Index Fund | 0.8707 |
| Philequity Peso Bond Fund | 4.3194 |
| Philequity PSE Index Fund | 4.3492 |
![]() |
|
| April 30, 2026 | |
| Composite Index | 5833.64 |
| Composite Index Points Movement | -74.25 |
| Composite Index Percentage Movement | -1.26% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of April 30, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.46 | 0.63 | -0.32 | 1.64 | 6.45 | 149.79 |
NAVPS Graph
| Calendar Year Returns (%) as of April 30, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.46 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of April 30, 2026 | ||||||
| 10 years | 1.32 | |||||
| 5 years | 0.47 | |||||
| 3 years | 2.1 | |||||
Home






