|
|
| March 13, 2026 | |
| Philequity Alpha One Fund | 0.9505 |
| Philequity Dividend Yield Fund | 1.5816 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.5798 |
| Philequity Global Fund *As of the previous working day | 1.0003 |
| Philequity MSCI Philippines Index Fund | 0.8973 |
| Philequity Peso Bond Fund | 4.3183 |
| Philequity PSE Index Fund | 4.4616 |
![]() |
|
| March 13, 2026 | |
| Composite Index | 6058.94 |
| Composite Index Points Movement | -54.64 |
| Composite Index Percentage Movement | -0.89% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of March 13, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.65 | -0.87 | -0.15 | 1.98 | 6.25 | 149.31 |
NAVPS Graph
| Calendar Year Returns (%) as of March 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.65 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of March 13, 2026 | ||||||
| 10 years | 1.36 | |||||
| 5 years | 0.51 | |||||
| 3 years | 2.04 | |||||
Home






