|
|
| January 29, 2026 | |
| Philequity Alpha One Fund | 0.9873 |
| Philequity Dividend Yield Fund | 1.6002 |
| Philequity Dollar Income Fund | 0.0644367 |
| Philequity Fund | 35.3138 |
| Philequity MSCI Philippines Index Fund | 0.9135 |
| Philequity Peso Bond Fund | 4.3338 |
| Philequity PSE Index Fund | 4.5885 |
![]() |
|
| January 29, 2026 | |
| Composite Index | 6223.36 |
| Composite Index Points Movement | -132.42 |
| Composite Index Percentage Movement | -2.08% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of January 29, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -0.01 | -0.01 | 1.35 | 3.34 | 6.94 | 150.92 |
NAVPS Graph
| Calendar Year Returns (%) as of January 29, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -0.01 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of January 29, 2026 | ||||||
| 10 years | 1.49 | |||||
| 5 years | 0.63 | |||||
| 3 years | 2.26 | |||||
Home






