|
|
| September 10, 2026 | |
| Philequity Alpha One Fund | 0.9213 |
| Philequity Dividend Yield Fund | 1.6172 |
| Philequity Dollar Income Fund | 0.0632311 |
| Philequity Fund | 36.1429 |
| Philequity Global Fund *As of the previous working day | 1.0715 |
| Philequity MSCI Philippines Index Fund | 0.9734 |
| Philequity Peso Bond Fund | 4.3316 |
| Philequity PSE Index Fund | 4.6010 |
![]() |
|
| September 10, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Dollar Income Fund, Inc
Fund Performance
| Actual Returns (%) as of September 10, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PDIF | -1.88 | -0.65 | -1.59 | -1.28 | 4.3 | 146.23 |
NAVPS Graph
| Calendar Year Returns (%) as of September 10, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PDIF | -1.88 | 3.6 | 2.11 | 1.73 | -3.85 | -0.06 |
| Compounded Annual Growth Rate (CAGR, %) as of September 10, 2026 | ||||||
| 10 years | 1.06 | |||||
| 5 years | 0.04 | |||||
| 3 years | 1.41 | |||||
Home






