![]() | |
| January 22, 2026 | |
| Philequity Alpha One Fund | 0.9874 |
| Philequity Dividend Yield Fund | 1.6148 |
| Philequity Dollar Income Fund | 0.0643605 |
| Philequity Fund | 36.3308 |
| Philequity MSCI Philippines Index Fund | 0.9415 |
| Philequity Peso Bond Fund | 4.3265 |
| Philequity PSE Index Fund | 4.7201 |
![]() |
|
| January 22, 2026 | |
| Composite Index | 6398.6 |
| Composite Index Points Movement | 68.50 |
| Composite Index Percentage Movement | 1.08% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of January 22, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | 4.54 | 4.54 | 1.07 | -3 | -12.86 | -1.26 |
| PSEi | 5.71 | 5.71 | 0.68 | 0.79 | -9.32 | -17.75 |
NAVPS Graph
| Calendar Year Returns (%) as of January 22, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 4.54 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 5.71 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of January 22, 2026 | ||||||
| 3 years | -4.48 | |||||
| 5 years | -1.9 | |||||
Home






