|
|
| July 24, 2026 | |
| Philequity Alpha One Fund | 0.9404 |
| Philequity Dividend Yield Fund | 1.6479 |
| Philequity Dollar Income Fund | 0.0636012 |
| Philequity Fund | 36.9562 |
| Philequity Global Fund *As of the previous working day | 1.0578 |
| Philequity MSCI Philippines Index Fund | 0.9931 |
| Philequity Peso Bond Fund | 4.3021 |
| Philequity PSE Index Fund | 4.7219 |
![]() |
|
| July 24, 2026 | |
| Composite Index | 6281.01 |
| Composite Index Points Movement | -2.11 |
| Composite Index Percentage Movement | -0.03% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of July 24, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -0.43 | 3.05 | -5.13 | -4.89 | -10.8 | -5.96 |
| PSEi | 3.77 | 2.41 | -1.84 | -2.53 | -5.28 | -19.27 |
NAVPS Graph
| Calendar Year Returns (%) as of July 24, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -0.43 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 3.77 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of July 24, 2026 | ||||||
| 3 years | -3.74 | |||||
| 5 years | -1.9 | |||||
Home






