|
|
| September 15, 2026 | |
| Philequity Alpha One Fund | 0.9058 |
| Philequity Dividend Yield Fund | 1.6016 |
| Philequity Dollar Income Fund | 0.0629781 |
| Philequity Fund | 35.6254 |
| Philequity Global Fund *As of the previous working day | 1.0645 |
| Philequity MSCI Philippines Index Fund | 0.9536 |
| Philequity Peso Bond Fund | 4.3246 |
| Philequity PSE Index Fund | 4.5352 |
![]() |
|
| September 15, 2026 | |
| Composite Index | 6069.42 |
| Composite Index Points Movement | 16.19 |
| Composite Index Percentage Movement | 0.27% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of September 15, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -4.1 | 0.35 | -4.7 | -3.77 | -6.52 | -9.42 |
| PSEi | 0.27 | 0.27 | -100 | -100 | -100 | -23.44 |
NAVPS Graph
| Calendar Year Returns (%) as of September 15, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -4.1 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 0.27 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of September 15, 2026 | ||||||
| 3 years | -2.22 | |||||
| 5 years | -3.66 | |||||
Home






