|
|
| April 24, 2026 | |
| Philequity Alpha One Fund | 0.9219 |
| Philequity Dividend Yield Fund | 1.6251 |
| Philequity Dollar Income Fund | 0.0641118 |
| Philequity Fund | 34.4478 |
| Philequity Global Fund *As of the previous working day | 1.0289 |
| Philequity MSCI Philippines Index Fund | 0.8845 |
| Philequity Peso Bond Fund | 4.3212 |
| Philequity PSE Index Fund | 4.4249 |
![]() |
|
| April 24, 2026 | |
| Composite Index | 5943.49 |
| Composite Index Points Movement | -40.32 |
| Composite Index Percentage Movement | -0.67% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of April 24, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | -2.39 | 1.04 | -1 | -5.39 | -14.93 | -7.81 |
| PSEi | -1.81 | -0.09 | -0.74 | -3.49 | -9.93 | -23.6 |
NAVPS Graph
| Calendar Year Returns (%) as of April 24, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | -2.39 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | -1.81 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of April 24, 2026 | ||||||
| 3 years | -5.25 | |||||
| 5 years | -1.79 | |||||
Home






