|
|
| March 13, 2026 | |
| Philequity Alpha One Fund | 0.9505 |
| Philequity Dividend Yield Fund | 1.5816 |
| Philequity Dollar Income Fund | 0.0640 |
| Philequity Fund | 34.5798 |
| Philequity Global Fund *As of the previous working day | 1.0003 |
| Philequity MSCI Philippines Index Fund | 0.8973 |
| Philequity Peso Bond Fund | 4.3183 |
| Philequity PSE Index Fund | 4.4616 |
![]() |
|
| March 13, 2026 | |
| Composite Index | 6058.94 |
| Composite Index Points Movement | -54.64 |
| Composite Index Percentage Movement | -0.89% |
Philequity Alpha One Fund, Inc
Fund Performance
| Actual Returns (%) as of March 13, 2026 | ||||||
| Returns | YTD | Past 1 Mo | Past 6 Mo | Past 1 Yr | Past 3 Yrs | Since Launch |
| PAOF | 0.64 | -6.92 | -0.04 | -3.64 | -10.39 | -4.95 |
| PSEi | 0.1 | -8.35 | -0.82 | -2.93 | -7.42 | -22.12 |
NAVPS Graph
| Calendar Year Returns (%) as of March 13, 2026 | ||||||
| Returns | 2026 YTD |
2025 | 2024 | 2023 | 2022 | 2021 |
| PAOF | 0.64 | -8.93 | 1.77 | -2.61 | -8.85 | 4.62 |
| PSEi | 0.1 | -7.29 | 1.22 | -1.77 | -7.81 | -0.24 |
| Compounded Annual Growth Rate (CAGR, %) as of March 13, 2026 | ||||||
| 3 years | -3.59 | |||||
| 5 years | -1.72 | |||||
Home






