|
|
| February 20, 2026 | |
| Philequity Alpha One Fund | 1.0029 |
| Philequity Dividend Yield Fund | 1.6380 |
| Philequity Dollar Income Fund | 0.0646 |
| Philequity Fund | 36.7348 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9557 |
| Philequity Peso Bond Fund | 4.3402 |
| Philequity PSE Index Fund | 4.7599 |
![]() |
|
| February 20, 2026 | |
| Composite Index | 6465.12 |
| Composite Index Points Movement | 57.97 |
| Composite Index Percentage Movement | 0.9% |
News & Events
New Fund Alert
Introducing our newest mutual fund, the Philequity MSCI Philippines Index Fund, Inc.
Click on the link or image above to learn more about the fund.
Home


