![]() | |
June 27, 2025 | |
Philequity Alpha One Fund | 0.9973 |
Philequity Dividend Yield Fund | 1.461 |
Philequity Dollar Income Fund | 0.0634528 |
Philequity Fund | 36.5009 |
Philequity MSCI Philippines Index Fund | 0.9056 |
Philequity Peso Bond Fund | 4.23 |
Philequity PSE Index Fund | 4.6782 |
![]() |
|
June 27, 2025 | |
Composite Index | 6408.27 |
Composite Index Points Movement | 77.62 |
Composite Index Percentage Movement | 1.23% |
Morning Notes by Wealth Securities, Inc.