|
|
| February 20, 2026 | |
| Philequity Alpha One Fund | 1.0029 |
| Philequity Dividend Yield Fund | 1.6380 |
| Philequity Dollar Income Fund | 0.0646 |
| Philequity Fund | 36.7348 |
| Philequity Global Fund *As of the previous working day | 1.0000 |
| Philequity MSCI Philippines Index Fund | 0.9557 |
| Philequity Peso Bond Fund | 4.3402 |
| Philequity PSE Index Fund | 4.7599 |
![]() |
|
| February 20, 2026 | |
| Composite Index | 6465.12 |
| Composite Index Points Movement | 57.97 |
| Composite Index Percentage Movement | 0.9% |
News & Events
Investors' Briefing Video 2014
We are pleased to announce that our Investors’ Briefing Video 2014 is now available for viewing on this link:
Home


